Classificação

Tabela de classificação da NFL


# Time V D E
1 Detroit Lions 15 2 0
2 Minnesota Vikings 14 3 0
3 Green Bay Packers 11 6 0
4 Chicago Bears 5 12 0

# Time V D E
1 Detroit Lions 15 2 0
2 Philadelphia Eagles 14 3 0
3 Tampa Bay Buccaneers 10 7 0
4 Los Angeles Rams 10 7 0
5 Minnesota Vikings 14 3 0
6 Washington Commanders 12 5 0
7 Green Bay Packers 11 6 0
8 Seattle Seahawks 10 7 0
9 Atlanta Falcons 8 9 0
10 Arizona Cardinals 8 9 0
11 Dallas Cowboys 7 10 0
12 San Francisco 49ers 6 11 0
13 Chicago Bears 5 12 0
14 Carolina Panthers 5 12 0
15 New Orleans Saints 5 12 0
16 New York Giants 3 14 0

# Time V D E
1 Kansas City Chiefs 15 2 0
2 Buffalo Bills 13 4 0
3 Baltimore Ravens 12 5 0
4 Houston Texans 10 7 0
5 Los Angeles Chargers 11 6 0
6 Pittsburgh Steelers 10 7 0
7 Denver Broncos 10 7 0
8 Cincinnati Bengals 9 8 0
9 Indianapolis Colts 8 9 0
10 Miami Dolphins 8 9 0
11 New York Jets 5 12 0
12 Jacksonville Jaguars 4 13 0
13 New England Patriots 4 13 0
14 Las Vegas Raiders 4 13 0
15 Cleveland Browns 3 14 0
16 Tennessee Titans 3 14 0
Desenvolvido por fãs da NFL, siga @PlacarNFL